<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: J2ME Chart / Graph API v0.9</title>
	<atom:link href="http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/feed/" rel="self" type="application/rss+xml" />
	<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/</link>
	<description>Mobile Development Anyone?</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:11:17 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: randomguy</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-11725</link>
		<dc:creator>randomguy</dc:creator>
		<pubDate>Sat, 18 Apr 2009 18:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-11725</guid>
		<description>I found another one which is not open source yet but I&#039;ve decompiled it.

http://www.beanizer.org/site/index.php/en/Software/J2me-ChartComponent-ver-1.5.html

decompiled:
http://www.zshare.net/download/5883911806e51824/

enjoy!</description>
		<content:encoded><![CDATA[<p>I found another one which is not open source yet but I&#8217;ve decompiled it.</p>
<p><a href="http://www.beanizer.org/site/index.php/en/Software/J2me-ChartComponent-ver-1.5.html" rel="nofollow">http://www.beanizer.org/site/index.php/en/Software/J2me-ChartComponent-ver-1.5.html</a></p>
<p>decompiled:<br />
<a href="http://www.zshare.net/download/5883911806e51824/" rel="nofollow">http://www.zshare.net/download/5883911806e51824/</a></p>
<p>enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy_fines</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-11404</link>
		<dc:creator>jimmy_fines</dc:creator>
		<pubDate>Tue, 14 Apr 2009 10:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-11404</guid>
		<description>hey I got free chart for J2ME
check this out :

http://www.beanizer.org/site/index.php/en/Articles/Get-started-with-J2me-ChartComponent.html</description>
		<content:encoded><![CDATA[<p>hey I got free chart for J2ME<br />
check this out :</p>
<p><a href="http://www.beanizer.org/site/index.php/en/Articles/Get-started-with-J2me-ChartComponent.html" rel="nofollow">http://www.beanizer.org/site/index.php/en/Articles/Get-started-with-J2me-ChartComponent.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adnutri</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-4989</link>
		<dc:creator>adnutri</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-4989</guid>
		<description>Hello tazzix,

I am ending my final project in the university and I really need your help, because I need put in my application a bar chart.

The code can be obfuscated binary library.

Would you say me if this library works with framework LWUIT(https://lwuit.dev.java.net/)?

Could you help me?

Thanks a lot,
Adnutri</description>
		<content:encoded><![CDATA[<p>Hello tazzix,</p>
<p>I am ending my final project in the university and I really need your help, because I need put in my application a bar chart.</p>
<p>The code can be obfuscated binary library.</p>
<p>Would you say me if this library works with framework LWUIT(https://lwuit.dev.java.net/)?</p>
<p>Could you help me?</p>
<p>Thanks a lot,<br />
Adnutri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cas</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-3150</link>
		<dc:creator>Cas</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-3150</guid>
		<description>Where can i get that API? i need that for my thesis.. pls? i need to graph conics shapes...</description>
		<content:encoded><![CDATA[<p>Where can i get that API? i need that for my thesis.. pls? i need to graph conics shapes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-224</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-224</guid>
		<description>Hi tazzix,

i&#039;m develop a mobile car-application. (for private use)
Could you send me your library for integration in my app, please? 

Thanks,
    stefan</description>
		<content:encoded><![CDATA[<p>Hi tazzix,</p>
<p>i&#8217;m develop a mobile car-application. (for private use)<br />
Could you send me your library for integration in my app, please? </p>
<p>Thanks,<br />
    stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tazzix</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-86</link>
		<dc:creator>tazzix</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-86</guid>
		<description>@Sofia, read comment # 4.</description>
		<content:encoded><![CDATA[<p>@Sofia, read comment # 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofia</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-85</link>
		<dc:creator>Sofia</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-85</guid>
		<description>Hi, currently im doing medical application using j2me and d database is rms..My application looks juz like a text based sys. Cud u send me a code dat graph for anthing, so dat i can understand it..</description>
		<content:encoded><![CDATA[<p>Hi, currently im doing medical application using j2me and d database is rms..My application looks juz like a text based sys. Cud u send me a code dat graph for anthing, so dat i can understand it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tazzix</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-33</link>
		<dc:creator>tazzix</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-33</guid>
		<description>This library is not in opensource yet, neither there is a way where I could give you an obfuscated binary library to be used in J2ME projects, so for now I can only sell the code, if you are willing.</description>
		<content:encoded><![CDATA[<p>This library is not in opensource yet, neither there is a way where I could give you an obfuscated binary library to be used in J2ME projects, so for now I can only sell the code, if you are willing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimesha Ranasinghe</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-32</link>
		<dc:creator>Nimesha Ranasinghe</dc:creator>
		<pubDate>Tue, 04 Mar 2008 13:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-32</guid>
		<description>Could you pls send me the code of this chart API and some sample codes.</description>
		<content:encoded><![CDATA[<p>Could you pls send me the code of this chart API and some sample codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrÃ¡ficas en J2ME &#171; Artenix - Blog de Arturo Tena</title>
		<link>http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/comment-page-1/#comment-12</link>
		<dc:creator>GrÃ¡ficas en J2ME &#171; Artenix - Blog de Arturo Tena</dc:creator>
		<pubDate>Wed, 28 Nov 2007 07:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/#comment-12</guid>
		<description>[...] http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/" rel="nofollow">http://tazzix.com/wp/2004/03/02/j2me-chart-graph-api-v09/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

